| Artiste | Titre | ||||
|---|---|---|---|---|---|
| 1 | *(1964) RCA ''Puppet On A String'' (2001 Take 5 FS, Take 6 LFS, Take 7 Complete) | *(1964) RCA ''Puppet On A String'' (2001 Take 5 FS, Take 6 LFS, Take 7 Complete) | 03:46 | ||
| 2 | *(1964) RCA ''Puppet On A String'' (2001 Take 10 Complete) Elvis Presley | *(1964) RCA ''Puppet On A String'' (2001 Take 10 Complete) Elvis Presley | 02:48 | ||
| 3 | *(1964) RCA ''Puppet On A String'' (2001 Take 11 Master) Elvis Presley | *(1964) RCA ''Puppet On A String'' (2001 Take 11 Master) Elvis Presley | 02:41 | ||
| 4 | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 4 FS, Take 5 LFS, Take 6 Com | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 4 FS, Take 5 LFS, Take 6 Com | 03:16 | ||
| 5 | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 7 LFS, Take 8 FS, Take 9 Com | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 7 LFS, Take 8 FS, Take 9 Com | 03:54 | ||
| 6 | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 11 Complete) Elvis Presley | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 11 Complete) Elvis Presley | 02:27 | ||
| 7 | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 13 Master) Elvis Presley | *(1964) RCA ''The Meanest Girl In Town'' (2002 Take 13 Master) Elvis Presley | 01:57 | ||
| 8 | *(1964) RCA ''Girl Happy'' (2003 Take 1 LFS, Take 2, LFS, Take 3 LFS, Take 4 Com | *(1964) RCA ''Girl Happy'' (2003 Take 1 LFS, Take 2, LFS, Take 3 LFS, Take 4 Com | 07:04 | ||
| 9 | *(1964) RCA ''Girl Happy'' (2003 Take 13 LFS, Take 4 of Ending) Elvis Presley | *(1964) RCA ''Girl Happy'' (2003 Take 13 LFS, Take 4 of Ending) Elvis Presley | 03:09 | ||
| 10 | *(1964) RCA ''Girl Happy'' (2003 Master Spliced from take 13 & Insert of Take 1) | *(1964) RCA ''Girl Happy'' (2003 Master Spliced from take 13 & Insert of Take 1) | 02:08 | ||
| 11 | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Take 6 Complete) Elvis Pres | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Take 6 Complete) Elvis Pres | 02:06 | ||
| 12 | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Take 8 LFS) Elvis Presley | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Take 8 LFS) Elvis Presley | 01:22 | ||
| 13 | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Take 9 LFS, Take 10 FS, Tak | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Take 9 LFS, Take 10 FS, Tak | 03:58 | ||
| 14 | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Master Spliced from Take 9 | *(1964) RCA ''Cross My Heart And Hope To Die'' (2004 Master Spliced from Take 9 | 01:53 | ||
| 15 | *(1964) RCA ''Spring Fever'' (2005 Take 2 LFS, Take 3 LFS) Elvis Presley | *(1964) RCA ''Spring Fever'' (2005 Take 2 LFS, Take 3 LFS) Elvis Presley | 01:38 | ||
| 16 | *(1964) RCA ''Spring Fever'' (2005 Take 4 Complete) Elvis Presley | *(1964) RCA ''Spring Fever'' (2005 Take 4 Complete) Elvis Presley | 01:57 | ||
| 17 | *(1964) RCA ''Spring Fever'' (2005 Take 18 FS, Take 19 LFS, Take 21 Complete) El | *(1964) RCA ''Spring Fever'' (2005 Take 18 FS, Take 19 LFS, Take 21 Complete) El | 03:48 | ||
| 18 | *(1964) RCA ''Spring Fever'' (2005 Take 24 Master) Elvis Presley | *(1964) RCA ''Spring Fever'' (2005 Take 24 Master) Elvis Presley | 01:53 | ||
| 19 | *(1964) RCA ''Do Not Disturb'' (2006 Take 24 LFS, Take 25 FS, Take 26 LFS, Take | *(1964) RCA ''Do Not Disturb'' (2006 Take 24 LFS, Take 25 FS, Take 26 LFS, Take | 06:04 | ||
| 20 | *(1964) RCA ''Do Not Disturb'' (2006 Take 35 Complete) Elvis Presley | *(1964) RCA ''Do Not Disturb'' (2006 Take 35 Complete) Elvis Presley | 02:06 | ||
| 21 | *(1964) RCA ''Do Not Disturb'' (2006 Take 36 Master) Elvis Presley | *(1964) RCA ''Do Not Disturb'' (2006 Take 36 Master) Elvis Presley | 02:06 | ||
| 22 | *(1964) RCA ''I've Got To Find My Baby'' (2007 Take 2 Master) Elvis Presley | *(1964) RCA ''I've Got To Find My Baby'' (2007 Take 2 Master) Elvis Presley | 01:31 | ||
| 23 | *(1964) RCA ''Fort Lauderdale Chamber Of Commerce'' (2008 Take 1 Master) Elvis P | *(1964) RCA ''Fort Lauderdale Chamber Of Commerce'' (2008 Take 1 Master) Elvis P | 01:32 | ||
| 24 | *(1964) RCA ''Startin' Tonight'' (2009 Take 4 Master) Elvis Presley | *(1964) RCA ''Startin' Tonight'' (2009 Take 4 Master) Elvis Presley | 01:21 | ||
| 25 | *(1964) RCA ''Do The Clam'' (2010 Take 5 Master) Elvis Presley | *(1964) RCA ''Do The Clam'' (2010 Take 5 Master) Elvis Presley | 03:21 | ||
| 26 | *(1964) RCA ''Wolf Call'' (2011 Master Spliced from Take 4 & Take 5) Elvis Presl | *(1964) RCA ''Wolf Call'' (2011 Master Spliced from Take 4 & Take 5) Elvis Presl | 01:31 |
The Fate of Ophelia Taylor Swift | ||
melodrama | ||
PARISIENNE GIMS & La Mano | ||
Melrose Place Keblack & Guy2Bezbar | ||
Me Enamore Ridsa | ||
“Gabriela” Performance Video | KATSEYE | ||
Pa Pa Paw Damso feat. Sarah Sey | ||
Ordinary Alex Warren | ||
QUE CE SOIT CLAIR Paul Kalkbrenner & Stromae | ||
Soleil Bleu | ||
No Broke Boys (Live from LIV Beach Las Vegas) Tinashe & Disco Lines | ||
Manchild Sabrina Carpenter | ||
Beautiful People David Guetta & Sia | ||
NINAO GIMS | ||
Charger Triangle des Bermudes | ||
Azizam Ed Sheeran | ||
Mussulo Dj Malvado & Dj Aka-m ft. Doddy | ||
APPELLE TA COPINE GIMS | ||
Un monde à l'autre (Visualizer officiel) GIMS, La Mano 1.9, SCH | ||
PARADISE DJ SNAKE & BIPOLAR SUNSHINE | ||
Viano RK, Genezio | ||
AIR FORCE BLANCHE GIMS & Jul | ||
Eternity Alex Warren | ||
Show Me Love WizTheMc, bees & honey | ||
Golden KPop Demon Hunters | ||
Man I Need Olivia Dean | ||
À Tes Côtés Jungeli x Lenie | ||
Ruinart R2 | ||
Adriano Niska | ||
CARRÉ OK Soolking GIMS | ||
MODE AVION DJ KAWEST feat L2B | ||
Piano Werenoi feat. GIMS | ||
Menina de Vermelho | ||
Vaitimbora TRINIX & Mari Froes | ||
The Dead Dance Lady Gaga | ||
"Your Idol" | Official Song Clip | KPop Demon Hunters | Sony Animation | ||
Simba Dr. Yaro | ||
Whine TKS 2G | ||
Blessings Calvin Harris, Clementine Douglas | ||
Mood Keblack | ||
Undressed Sombr | ||
Together (Live Performance) David Guetta, Hypaton, Bonnie Tyler | ||
Ma Meilleure Ennemie (from the series Arcane League of Legends) | ||
Dame Un Grrr Fantomel & KateLinnOfficial | ||
Nice To Meet You Myles Smith | ||
DtMF Bad Bunny | ||
4 Kampé Joé Dwèt Filé | ||
Minimum ça Dr. Yaro | ||
Dan Black + Louane Orchestra (20th Anniversary Version) | ||
Butterfly Superbus & RORI |


