| Artiste | Titre | ||||
|---|---|---|---|---|---|
| 1 | Prologue: "Mr Beckett Sir... " | Prologue: "Mr Beckett Sir... " | 00:11 | ||
| 2 | What On Earth Is It (You Take Me For?) | What On Earth Is It (You Take Me For?) | 03:08 | ||
| 3 | Theatre of the Absurd | Theatre of the Absurd | 04:13 | ||
| 4 | If I Go Mad | If I Go Mad | 04:36 | ||
| 5 | Baby Burglar | Baby Burglar | 04:05 | ||
| 6 | Act One: "Surrounded on all sides.." | Act One: "Surrounded on all sides.." | 00:10 | ||
| 7 | C'est La Vie | C'est La Vie | 03:10 | ||
| 8 | Hour of Need | Hour of Need | 04:07 | ||
| 9 | Act Two "The damsel in distress.." | Act Two "The damsel in distress.." | 00:12 | ||
| 10 | Round We Go | Round We Go | 04:18 | ||
| 11 | Act Three: "The situation deteriorates.." | Act Three: "The situation deteriorates.." | 00:20 | ||
| 12 | Lockdown and Frack Off | Lockdown and Frack Off | 03:11 | ||
| 13 | Beginners 101 | Beginners 101 | 04:21 | ||
| 14 | Is There Anybody Out There? | Is There Anybody Out There? | 03:22 | ||
| 15 | The Law According to Dr. Kippah | The Law According to Dr. Kippah | 05:35 | ||
| 16 | Epilogue: "And so Ladies and Gentlemen.." | Epilogue: "And so Ladies and Gentlemen.." | 00:17 | ||
| 17 | Run For Your Life | Run For Your Life | 04:00 | ||
| 18 | Set Me Free (Let Me Be) | Set Me Free (Let Me Be) | 03:39 | ||
| 19 | In My Street | In My Street | 03:37 | ||
| 20 | Fin.: "Ladies and Gentlemen.." | Fin.: "Ladies and Gentlemen.." | 00:13 | ||
| 21 | What On Earth Is It (You Take Me For?) | What On Earth Is It (You Take Me For?) | 03:07 | ||
| 22 | If I Go Mad | If I Go Mad | 04:36 | ||
| 23 | Madness | Madness | 01:17 | ||
| 24 | Can't Touch Us Now | Can't Touch Us Now | 04:13 | ||
| 25 | Good Times | Good Times | 02:54 | ||
| 26 | Mr. Apples | Mr. Apples | 03:39 | ||
| 27 | I Believe | I Believe | 03:44 | ||
| 28 | Grandslam | Grandslam | 02:36 | ||
| 29 | Bullingdon Boys | Bullingdon Boys | 03:57 |
Melodrama Disiz & Theodora | ||
Golden KPop Demon Hunters | ||
The Fate of Ophelia Taylor Swift | ||
“Gabriela” Performance Video | KATSEYE | ||
Soleil Bleu | ||
Ordinary Alex Warren | ||
MON BÉBÉ RnBoi | ||
No Broke Boys (Live from LIV Beach Las Vegas) Tinashe & Disco Lines | ||
PARISIENNE GIMS & La Mano | ||
Génération Impolie Franglish & Keblack | ||
12 to 12 Sombr | ||
Manchild Sabrina Carpenter | ||
Azizam Ed Sheeran | ||
Beautiful People David Guetta & Sia | ||
NINAO GIMS | ||
Gone Gone Gone David Guetta, Teddy Swims, Tones and I | ||
À Tes Côtés Jungeli x Lenie | ||
APPELLE TA COPINE GIMS | ||
Tant pis pour elle Charlotte Cardin | ||
Undressed Sombr | ||
Eternity Alex Warren | ||
The Dead Dance Lady Gaga | ||
QUE CE SOIT CLAIR Paul Kalkbrenner & Stromae | ||
Show Me Love WizTheMc, bees & honey | ||
Paddle TKS 2G & Maureen | ||
Man I Need Olivia Dean | ||
Melrose Place Keblack & Guy2Bezbar | ||
Dan Black + Louane Orchestra (20th Anniversary Version) | ||
TU ME RENDS BÊTE GIMS & DAMSO | ||
Pa Pa Paw Damso feat. Sarah Sey | ||
Me Enamore Ridsa | ||
Together (Live Performance) David Guetta, Hypaton, Bonnie Tyler | ||
AIR FORCE BLANCHE GIMS & Jul | ||
Un monde à l'autre (Visualizer officiel) GIMS, La Mano 1.9, SCH | ||
PARADISE DJ SNAKE & BIPOLAR SUNSHINE | ||
Viano RK, Genezio | ||
Blessings Calvin Harris, Clementine Douglas | ||
Ruinart R2 | ||
CARRÉ OK Soolking GIMS | ||
Piano Werenoi feat. GIMS | ||
Vaitimbora TRINIX & Mari Froes | ||
Simba Dr. Yaro | ||
WHERE IS MY HUSBAND! RAYE | ||
Whine TKS 2G | ||
Mood Keblack | ||
Tout a changé (Rien n'a changé) Helena | ||
DtMF Bad Bunny | ||
Mussulo Dj Malvado & Dj Aka-m ft. Doddy | ||
Dame Un Grrr Fantomel & KateLinnOfficial | ||
Berghain ROSALÍA & Björk & Yves Tumor |


